Used for cleanrooms, asbestos remediation and operating rooms
The HEPA filters are checked for leak proofness at the end of the production process. It is advised to validate the functioning of the air-handling units after installation of the new HEPA filters, because of possible damages during transport or installation.
Application: cleanrooms, asbestos remediation, operating rooms
Frame: galvanized steel
Spacers: Hotmelt
Bonding: 2 component polyurethane
Media: glasfibre paper
Gasket: frothed polyerethane
Filter Classification according to EN1822: H13, H14
Maximum/recommended final pressure drop: 500 Pa
Maximum temperature: 70°C
Maximum relative humidity: 90%
Type | Dimensions WxHxD (mm) | Filter Classification | Airflow (m3/h) | Airflow (L/s) | Pressure Drop (Pa) | Filter surface (m2) |
---|---|---|---|---|---|---|
HVS1113NBBM | 305 x 305 x 292 | H13 | 900 | 250 | 250 | 9 |
HVS1113NBEM | 305 x 610 x 292 | H13 | 1750 | 486 | 250 | 19 |
HVS1113NEEM | 610 x 610 x 292 | H13 | 3750 | 1041 | 250 | 38 |
HCS1113NBBM | 305 x 305 x 292 | H13 | 1000 | 277 | 250 | 10 |
HCS1113NBEM | 305 x 610 x 292 | H13 | 2000 | 555 | 250 | 21 |
HCS1113NEEM | 610 x 610 x 292 | H13 | 4000 | 1111 | 250 | 42 |
HVS1113NADM | 288 x 592 x 292 | H13 | 1550 | 430 | 250 | 20 |
HVS1113NDDM | 592 x 592 x 292 | H13 | 3200 | 888 | 250 | 49 |
HVS1114NBBM | 305 x 305 x 292 | H14 | 900 | 250 | 280 | 9 |
HVS1114NBEM | 305 x 610 x 292 | H14 | 1750 | 486 | 280 | 19 |
HVS1114NEEM | 610 x 610 x 292 | H14 | 3750 | 1041 | 280 | 38 |
HCS1114NBBM | 305 x 305 x 292 | H14 | 1000 | 277 | 280 | 10 |
HCS1114NBEM | 305 x 610 x 292 | H14 | 2000 | 555 | 280 | 21 |
HCS1114NEEM | 610 x 610 x 292 | H14 | 4000 | 1111 | 280 | 42 |
HVS1114NADM | 288 x 592 x 292 | H14 | 1800 | 500 | 280 | 20 |
HVS1114NDDM | 592 x 592 x 292 | H14 | 3750 | 1041 | 280 | 49 |
HVS1113NBBM - Download PDF
HVS1113NBEM - Download PDF
HVS1113NEEM - Download PDF
HCS1113NBBM - Download PDF
HCS1113NBEM - Download PDF
HCS1113NEEM - Download PDF
HVS1113NADM - Download PDF
HVS1113NDDM - Download PDF
HVS1114NBBM - Download PDF
HVS1114NBEM - Download PDF
HVS1114NEEM - Download PDF
HCS1114NBBM - Download PDF
HCS1114NBEM - Download PDF
HCS1114NEEM - Download PDF
HVS1114NADM - Download PDF
HVS1114NDDM - Download PDF