Used for prefilters HVAC, industry and spray booth
DF Panel filter is used as a pre-filter for air spray booths, air conditioning systems and industrial systems. This panel filter is a pleated filter which is assembled within a moisture-resistant cardboard frame.
Application: prefilters HVAC, industry, spray booth
Frame: Firm cardboard frame
Spacers: n.a.
Bonding: n.a.
Media: Synthetic
Gasket: optional Neoprene
Filterclass according to EN779:2012: G4
Maximum/recommended final pressure drop: 250 Pa
Maximum temperature: 70°C
Maximum relative humidity: 90%
Type | Dimensions WxHxD (mm) |
Filter classification |
Filter Surface (m2) |
Airflow (m3/h) |
Pressure drop (Pa) |
---|---|---|---|---|---|
DF 12x24x1 | 289x594x23 | G4 | 0.4 | 1700 | 70 |
DF 16x20x1 | 394x495x23 | G4 | 0.5 | 1880 | 70 |
DF 16x25x1 | 394x622x23 | G4 | 0.7 | 2350 | 70 |
DF 20x20x1 | 495x495x23 | G4 | 0.7 | 2350 | 70 |
DF 20x24x1 | 495X594X23 | G4 | 0.7 | 2800 | 70 |
DF 20x25x1 | 495x622x23 | G4 | 0.8 | 2900 | 70 |
DF 24x24x1 | 594x594x23 | G4 | 0.9 | 3400 | 70 |
DF 12x24x2 | 289x594x45 | G4 | 0.8 | 1700 | 55 |
DF 16x20x2 | 394x495x45 | G4 | 0.9 | 1880 | 55 |
DF 16x25x2 | 394x622x45 | G4 | 1 | 2350 | 55 |
DF 20x20x2 | 495x495x45 | G4 | 1 | 2350 | 55 |
DF 20x24x2 | 495X594X45 | G4 | 1.3 | 2800 | 55 |
DF 20x25x2 | 495x622x45 | G4 | 1.4 | 2900 | 55 |
DF 24x24x2 | 594x594x45 | G4 | 1.6 | 3400 | 55 |
DF 12x24x4 | 289x594x94 | G4 | 1.7 | 1700 | 45 |
DF 16x20x4 | 394x495x94 | G4 | 1.6 | 1880 | 45 |
DF 16x25x4 | 394x622x94 | G4 | 2 | 2350 | 45 |
DF 20x20x4 | 495x495x94 | G4 | 2 | 2350 | 45 |
DF 20x24x4 | 495X594X94 | G4 | 2.5 | 2800 | 45 |
DF 20x25x4 | 495x622x94 | G4 | 2.5 | 2900 | 45 |
DF 24x24x4 | 594x594x94 | G4 | 3.1 | 3400 | 45 |
Get in touch for more information