Used for HVAC and industrial
Eco-V-Pleat Panel filter is a pleated filter assembled in a plastic frame. Its unique self-supporting filter medium protects the last filtration step from humidity.
Application: HVAC, industrial
Frame: Plastic
Spacers: N/A
Bonding: 2 component polyurethane
Media: Synthetic
Gasket: continuous poured gasket
Filterclass according to EN779:2012: G4
Maximum/recommended final pressure drop: 250 Pa
Maximum temperature: 70°C
Maximum relative humidity: 90%
Type | Dimensions WxHxD (mm) |
Filter classification |
Filter Surface (m2) |
Airflow (m3/h) |
Pressure drop (Pa) |
---|---|---|---|---|---|
ECO-V-PLEAT | 287x592x45 | G4 | 0.6 | 1700 | 70 |
ECO-V-PLEAT | 394x490x45 | G4 | 0.7 | 1880 | 70 |
ECO-V-PLEAT | 394x592x45 | G4 | 0.8 | 2250 | 70 |
ECO-V-PLEAT | 394x620x45 | G4 | 0.8 | 2350 | 70 |
ECO-V-PLEAT | 490x490x45 | G4 | 0.8 | 2350 | 70 |
ECO-V-PLEAT | 490x592x45 | G4 | 1 | 2800 | 70 |
ECO-V-PLEAT | 490x620x45 | G4 | 1.1 | 2900 | 70 |
ECO-V-PLEAT | 592x592x45 | G4 | 1.2 | 3400 | 70 |
ECO-V-PLEAT | 287x592x95 | G4 | 1.1 | 1700 | 50 |
ECO-V-PLEAT | 394x490x95 | G4 | 1.2 | 1880 | 50 |
ECO-V-PLEAT | 394x592x95 | G4 | 1.5 | 2250 | 50 |
ECO-V-PLEAT | 394x620x95 | G4 | 1.5 | 2350 | 50 |
ECO-V-PLEAT | 490x490x95 | G4 | 1.5 | 2350 | 50 |
ECO-V-PLEAT | 490x592x95 | G4 | 1.9 | 2800 | 50 |
ECO-V-PLEAT | 490x620x95 | G4 | 1.9 | 2900 | 50 |
ECO-V-PLEAT | 592x592x95 | G4 | 2.4 | 3400 | 50 |
Get in touch for more information